Learn about our U.S. warehouse setup

How leveraging our warehouses on the East and West Coasts of the U.S. can greatly reduce delivery lead times.

Warehouse & Inventory

  • Icon Free storage for up to 60 days
  • Icon Trusted and secure storage
  • Icon Local advance stocking
Section Image

Shipping & Delivery

  • Icon 1-2 days delivery within the United States
  • Icon Option for Same Day delivery
  • Icon Send to all of the states
Section Image

WEST COAST WAREHOUSE SHIPPING ZONES OVERVIEW

NOTE: THIS MAP ONLY REPRESENTS APPROXIMATE ZONES.

EAST COAST WAREHOUSE SHIPPING ZONES OVERVIEW

NOTE: THIS MAP ONLY REPRESENTS APPROXIMATE ZONES.

Price overview

Service Points uses simple all-in rates per order, including entry, storage, software and shipping. We work with different scales, which are divided on the basis of the number of orders per day. Below are the scales with corresponding rates.

asd
weight
38x26.5x3.2 cm
Weight Range
0-0.02kg
0.02-0.03kg
0.03-0.05kg
0.05-0.06kg
0.06-0.31kg
0.38-0.62kg
0.69-1.25kg
1.31-1.56kg
asd
Closer
Zone 1 Zone 2 Zone 3
$3.82 $4.37 $4.59
$3.84 $4.5-4.52 $4.74
$3.93 $4.6-4.67 $4.76-4.83
$4.05-4.08 $4.8 $4.88-4.9
$4.25-4.48 $5.11-5.12 $5.2-5.53
$4.64-4.67 $5.34 $5.83-5.87
$5.82-5.91 $6.47 $8.02-9.62
$7.34 $8.61 $12.01
asd
Further
Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
$4.86 $4.41-4.43 $4.76-5.04 $5.01-5.13 $5.54-5.65
$4.99 $4.82 $5.2 $5.54 $6.05-6.11
$5.09 $5.19 $5.57 $5.94-6.01 $6.5-6.65
$5.34-5.36 $5.58 $6.06 $6.22-6.28 $6.84-7.0
$5.52-6.06 $5.78-6.38 $6.58-7.63 $6.83-8.71 $7.21-9.43
$6.67-7.17 $7.55-7.62 $8.4-9.41 $9.01-11.18 $10.19-13.39
$9.99-10.91 $10.7-11.26 $11.79-12.98 $13.28-15.41 $15.77-24.65
$13.51-14.09 $13.51-13.6 $15.31-16.03 $17.44-18.55 $25.61-28.6

Service Points uses simple all-in rates per order, including entry, storage, software and shipping. We work with different scales, which are divided on the basis of the number of orders per day. Below are the scales with corresponding rates.

asd
weight
38x26.5x3.2 cm
Weight Range
0-0.02kg
0.02-0.03kg
0.03-0.05kg
0.05-0.06kg
0.06-0.31kg
0.38-0.62kg
0.69-1.25kg
1.31-1.56kg
asd
Closer
Zone 1 Zone 2 Zone 3
$3.82 $4.37 $4.59
$3.84 $4.5-4.52 $4.74
$3.93 $4.6-4.67 $4.76-4.83
$4.05-4.08 $4.8 $4.88-4.9
$4.25-4.48 $5.11-5.12 $5.2-5.53
$4.64-4.67 $5.34 $5.83-5.87
$5.82-5.91 $6.47 $8.02-9.62
$7.34 $8.61 $12.01
asd
Further
Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
$4.86 $4.41-4.43 $4.76-5.04 $5.01-5.13 $5.54-5.65
$4.99 $4.82 $5.2 $5.54 $6.05-6.11
$5.09 $5.19 $5.57 $5.94-6.01 $6.5-6.65
$5.34-5.36 $5.58 $6.06 $6.22-6.28 $6.84-7.0
$5.52-6.06 $5.78-6.38 $6.58-7.63 $6.83-8.71 $7.21-9.43
$6.67-7.17 $7.55-7.62 $8.4-9.41 $9.01-11.18 $10.19-13.39
$9.99-10.91 $10.7-11.26 $11.79-12.98 $13.28-15.41 $15.77-24.65
$13.51-14.09 $13.51-13.6 $15.31-16.03 $17.44-18.55 $25.61-28.6

Top 10 dropshipping agent in China

Over 98% order fulfillment success rate

Trusted by 2,000+ Clients Worldwide

Top 10 dropshipping agent in China

Over 98% order fulfillment success rate

Trusted by 2,000+ Clients Worldwide

Top 10 dropshipping agent in China

Over 98% order fulfillment success rate

Trusted by 2,000+ Clients Worldwide

Icon description Top 10 dropshipping agent in China
Icon description Over 98% order fulfillment success rate
Icon description Trusted by 2,000+ Clients Worldwide

Discover the best dropshipping solution and expand your business now!

Get A Free Quote